Game report
Wed Jul. 17 2024 7:15 pm
HOLLYWOOD EXPRESS
×
DANFORTH KNIGHTS
HOLLYWOOD EXPRESS
home team

6:3

DANFORTH KNIGHTS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Tyler MacPherson | Matthew Bernardo, Drew Lyon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Connor Cruickshank | Anthony Loveless, Kyle Lewis | |||
| 09:34 | HOLLYWOOD EXPRESS | ESG | 3 | 0 | Connor Cruickshank | Jason Smith | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | DANFORTH KNIGHTS | ESG | 3 | 1 | Mike Capano | O.T. Omoregie | |||
| 03:53 | HOLLYWOOD EXPRESS | PPG | 4 | 1 | Victor Azevedo | Noah Lemos, Anthony Loveless | |||
| 05:17 | DANFORTH KNIGHTS | ESG | 4 | 2 | O.T. Omoregie | Dante Sheriff, Davis Kuksis | |||
| 06:34 | HOLLYWOOD EXPRESS | ESG | 5 | 2 | Connor Cruickshank | Drew Lyon, Joey Lemos | |||
| 07:03 | HOLLYWOOD EXPRESS | ESG | 6 | 2 | Kyle Lewis | Anthony Loveless, Noah Lemos | |||
| 08:47 | DANFORTH KNIGHTS | PPG | 6 | 3 | Simon Taskas | Davis Kuksis, Elijah Roberts | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:44 | HOLLYWOOD EXPRESS | Noah Dekovic | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:10 | DANFORTH KNIGHTS | Bench penalty | 2 | Too Many Players | |||||
| 08:42 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Holding | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Connor Cruickshank | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Noah Dekovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Drew Lyon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Quinn Chevers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O.T. Omoregie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Elijah Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Sheriff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 30 | 3 | 40 | 0.900 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Giusti | 32 | 6 | 40 | 0.813 | 0 | 0 | |||





