Game report
Thu Jul. 11 2024 9:00 pm
PICKERING ANGELS
×
THE BIG BASTONE
PICKERING ANGELS
home team

2:5

THE BIG BASTONE
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:29 | THE BIG BASTONE | ESG | 0 | 1 | Steven Iannuccilli | Daniel Marchione | |||
| 04:53 | THE BIG BASTONE | ESG | 0 | 2 | Hunter Mei | Daniel Sorbara, Vince Triumbari | |||
| 07:27 | THE BIG BASTONE | ESG | 0 | 3 | Anthony Novia | Owen Hurtibese | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:29 | PICKERING ANGELS | ESG | 1 | 3 | Kory Klair | Demaine Wray, Mitch Fisher | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:00 | THE BIG BASTONE | ESG | 1 | 4 | Anthony Novia | Allan Debono | |||
| 06:03 | PICKERING ANGELS | ESG | 2 | 4 | Matt Altomare | Matthew Tohana-Belisle, Matthew Adams | |||
| 09:46 | THE BIG BASTONE | ESGEN | 2 | 5 | Owen Hurtibese | Daniel Marchione | |||
Shootout summary
Penalty summary
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Altomare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karlo Cvetkovic-rozas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esty Fikre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tohana-Belisle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Demaine Wray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Allan Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Steven Iannuccilli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 23 | 4 | 29 | 0.826 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





