Game report
Wed Jul. 03 2024 7:45 pm
TORONTO RAMS
×
THE BIG BASTONE
TORONTO RAMS
home team

5:3

THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | THE BIG BASTONE | ESG | 0 | 1 | John-Tino Chiappetta-Sacchetti | Steven Iannuccilli, Daniel Marchione | |||
| 07:48 | THE BIG BASTONE | ESG | 0 | 2 | Hunter Mei | Daniel Marchione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:38 | TORONTO RAMS | ESG | 1 | 2 | Alberto Cucchiara | Ryan Leal, Matthew Leal | |||
| 04:55 | TORONTO RAMS | PPG | 2 | 2 | Thomas Stellino | Ryan Leal, Christian Gaudette | |||
| 07:39 | TORONTO RAMS | PPG | 3 | 2 | Marco Dias | Brody ODonoghue, Alberto Cucchiara | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:06 | THE BIG BASTONE | ESG | 3 | 3 | Daniel Marchione | Steven Iannuccilli, Anthony Metallo | |||
| 08:34 | TORONTO RAMS | ESG | 4 | 3 | Andre Hall | ||||
| 09:01 | TORONTO RAMS | ESG | 5 | 3 | Marco Dias | Alberto Cucchiara, Matthew Leal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | TORONTO RAMS | Scott Baker | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:47 | THE BIG BASTONE | Hunter Mei | 2 | Interference | |||||
| 06:02 | THE BIG BASTONE | Joseph Andreacchi | 4 | Slashing | |||||
| 06:02 | TORONTO RAMS | Ryan Leal | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:15 | THE BIG BASTONE | John-Tino Chiappetta-Sacchetti | 2 | Roughing | |||||
| 01:15 | TORONTO RAMS | Michael MacLean | 2 | Unsportsmanlike Conduct | |||||
| 04:24 | TORONTO RAMS | Peter Angiolella | 2 | Unsportsmanlike Conduct | |||||
| 04:24 | THE BIG BASTONE | Hunter Mei | 2 | Unsportsmanlike Conduct | |||||
| 05:17 | THE BIG BASTONE | Brandon Iannuzzi | 2 | Interference | |||||
| 06:00 | TORONTO RAMS | Vince Capone | 2 | Interference | |||||
| 09:19 | TORONTO RAMS | Jonathon Blaha | 2 | Interference | |||||
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathon Blaha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Christian Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Michael MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John-Tino Chiappetta-Sacchetti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Playne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





