Game report
Wed Jul. 10 2024 8:00 pm
CHIEFS
×
THE REHABS
CHIEFS
home team

11:2

THE REHABS
away team
Arena: McKinney Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | CHIEFS | ESG | 1 | 0 | Zennon Edwards | Corey Kuypers | |||
| 06:09 | CHIEFS | ESG | 2 | 0 | Corey Kuypers | Zennon Edwards, Mikael SimonSerroul | |||
| 06:24 | CHIEFS | ESG | 3 | 0 | Ryan Dreossi | Michael Brownhill, Greg Arnburg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | CHIEFS | ESG | 4 | 0 | Corey Kuypers | Chris Engelbert, Jacob Sirizzotti | |||
| 00:43 | CHIEFS | ESG | 5 | 0 | Zennon Edwards | Chris Engelbert, Jacob Lush | |||
| 02:33 | CHIEFS | ESG | 6 | 0 | Ryan Dreossi | Greg Arnburg, Mikael SimonSerroul | |||
| 07:46 | CHIEFS | ESG | 7 | 0 | Greg Arnburg | Zennon Edwards, Angelo Di Flumeri | |||
| 08:07 | CHIEFS | ESG | 8 | 0 | Chris Engelbert | Michael Brownhill, Greg Arnburg | |||
| 08:52 | THE REHABS | ESG | 8 | 1 | Christopher Imreibe | ||||
| 09:31 | THE REHABS | ESG | 8 | 2 | Ryan Gardner | Trevor Gallo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | CHIEFS | ESG | 9 | 2 | Jacob Lush | ||||
| 02:55 | CHIEFS | ESG | 10 | 2 | Greg Arnburg | Jacob Lush, Jacob Sirizzotti | |||
| 07:00 | CHIEFS | ESG | 11 | 2 | Mikael SimonSerroul | Angelo Di Flumeri, Michael Brownhill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | CHIEFS | Greg Arnburg | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:40 | THE REHABS | Alessandro Solarino | 2 | Tripping | |||||
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Arnburg | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| Cosmo Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Barrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Brownhill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Coulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Di Flumeri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cosmo Di Flumeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Dreossi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Zennon Edwards | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Chris Engelbert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Corey Kuypers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Lush | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mikael SimonSerroul | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Sirizzotti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE REHABS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Del Rosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Gallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Imreibe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Imrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Mitskos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Sidoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sidoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Solarino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Tasikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tasikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad McLean | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| THE REHABS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Rawson | 30 | 11 | 30 | 0.633 | 0 | 0 | |||





