Game report
Wed Jul. 17 2024 8:00 pm
TITANS LEGENDS
×
TORONTO HACKS
TITANS LEGENDS
home team

2:2

TORONTO HACKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | TITANS LEGENDS | ESG | 1 | 0 | Pat Palermo | Giorgio Occhipinti, Luke Mosca | |||
| 08:57 | TITANS LEGENDS | ESG | 2 | 0 | Giorgio Occhipinti | Alessandro Guizzetti, Pat Palermo | |||
| 09:29 | TORONTO HACKS | ESG | 2 | 1 | Michael Pontarollo | Zack Dicesare | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:39 | TORONTO HACKS | ESG | 2 | 2 | Zack Dicesare | Julius Parsalidis | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | TORONTO HACKS | Julius Parsalidis | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:02 | TITANS LEGENDS | Mark Krupa | 2 | Holding | |||||
Player summary - home
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathaniel Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Stavropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





