Game report
Mon Jul. 15 2024 9:45 pm
TITANS LEGENDS
×
VAUGHAN LIONS
TITANS LEGENDS
home team

3:8

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | VAUGHAN LIONS | ESG | 0 | 1 | Brent Vandenberg | Robert De Cicco, Eric Gazza | |||
| 01:32 | TITANS LEGENDS | PPG | 1 | 1 | Mark Krupa | Ronnie Evenden, Pat Palermo | |||
| 02:46 | VAUGHAN LIONS | ESG | 1 | 2 | Brent Vandenberg | Eric Gazza, Robert De Cicco | |||
| 08:01 | VAUGHAN LIONS | PPG | 1 | 3 | Fabrizio Cocco | Brent Vandenberg, Mark Di Scola | |||
| 08:36 | VAUGHAN LIONS | PPGEN | 1 | 4 | Michael DeCicco | ||||
| 09:59 | TITANS LEGENDS | SHG | 2 | 4 | Nicholas Mauti | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:10 | TITANS LEGENDS | PPG | 3 | 4 | Paolo Scarciolla | Luke Mosca | |||
| 01:30 | VAUGHAN LIONS | SHGEN | 3 | 5 | Michael DeCicco | ||||
| 03:49 | VAUGHAN LIONS | ESG | 3 | 6 | Eric Gazza | ||||
| 03:49 | VAUGHAN LIONS | ESGEN | 3 | 7 | Alessio LaTour | ||||
| 04:37 | VAUGHAN LIONS | SHGEN | 3 | 8 | Joseph Mazzuca | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | VAUGHAN LIONS | Alessio LaTour | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:28 | VAUGHAN LIONS | Mark Di Scola | 2 | Interference | |||||
| 07:42 | TITANS LEGENDS | Luke Mosca | 2 | Body Contact | |||||
| 08:26 | TITANS LEGENDS | Ralph Pellicori | 5 | Slashing | |||||
| 08:29 | VAUGHAN LIONS | Brent Vandenberg | 2 | Unsportsmanlike Conduct | |||||
| 08:29 | TITANS LEGENDS | Ralph Pellicori | 10 | Game Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | VAUGHAN LIONS | Fabrizio Cocco | 4 | Slashing | |||||
| 00:00 | VAUGHAN LIONS | Fabrizio Cocco | 10 | Game Misconduct | |||||
| 00:00 | VAUGHAN LIONS | Fabrizio Cocco | 10 | Game Misconduct | |||||
| 00:00 | VAUGHAN LIONS | Fabrizio Cocco | 2 | Unsportsmanlike Conduct | |||||
| 06:49 | VAUGHAN LIONS | Alessio LaTour | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Mauti | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Luke Mosca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 1 | 0 | 1 | 26 | 1 | 0 | 0 | ||
| Marco D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert De Cicco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 2 | 0 | 2 | 0 | 1 | 1 | 2 | ||
| Mark Di Scola | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Hassani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 1 | 0 | 1 | 4 | 0 | 0 | 1 | ||
| Joseph Mazzuca | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Robert Ritacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Vandenberg | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 10 | 3 | 19 | 0.700 | 0 | 15 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





