Game report
Wed Jun. 19 2024 8:00 pm
TORONTO HACKS
×
TITANS LEGENDS
TORONTO HACKS
home team

3:4

TITANS LEGENDS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | TORONTO HACKS | ESG | 1 | 0 | Matt Dicesare | Adrian Cancian | |||
| 07:08 | TORONTO HACKS | ESG | 2 | 0 | Matt Dicesare | Peter Bello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:36 | TITANS LEGENDS | ESG | 2 | 1 | Nick Lombardi | Giorgio Occhipinti, Alex Guizzetti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | TORONTO HACKS | ESG | 3 | 1 | Zack Dicesare | Thomas Kostyk, Adrian Cancian | |||
| 02:22 | TITANS LEGENDS | ESG | 3 | 2 | Nick Lombardi | Giorgio Occhipinti, Craig Hodgson | |||
| 06:53 | TITANS LEGENDS | ESG | 3 | 3 | Mark Krupa | Luke Mosca, Craig Hodgson | |||
| 07:20 | TITANS LEGENDS | ESG | 3 | 4 | Nick Lombardi | Jason Toth, Giorgio Occhipinti | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Cancian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Stavropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Pontarollo | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





