Game report
Wed Jun. 12 2024 10:00 pm
VAUGHAN LIONS
×
TITANS LEGENDS
VAUGHAN LIONS
home team

1:4

TITANS LEGENDS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | TITANS LEGENDS | ESG | 0 | 1 | Nick Lombardi | Giulio Guizzetti | |||
| 06:30 | VAUGHAN LIONS | ESG | 1 | 1 | Adam Stuart | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:33 | TITANS LEGENDS | ESG | 1 | 2 | Gualter Sousa | Ralph Pellicori, Alex Guizzetti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | TITANS LEGENDS | ESG | 1 | 3 | Giorgio Occhipinti | Ralph Pellicori | |||
| 07:23 | TITANS LEGENDS | ESG | 1 | 4 | Paolo Scarciolla | Giulio Guizzetti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | VAUGHAN LIONS | Fabrizio Cocco | 2 | Interference | |||||
| 03:19 | TITANS LEGENDS | Paolo Scarciolla | 2 | Holding | |||||
| 04:37 | VAUGHAN LIONS | Justin Hassani | 2 | Roughing | |||||
| 04:37 | VAUGHAN LIONS | Justin Hassani | 2 | Unsportsmanlike Conduct | |||||
| 04:37 | TITANS LEGENDS | Craig Hodgson | 2 | Roughing | |||||
| 07:56 | TITANS LEGENDS | Nick Paraskevopoulos | 4 | Head Contact | |||||
| 09:29 | VAUGHAN LIONS | Brent Vandenberg | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:19 | VAUGHAN LIONS | Michael DeCicco | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | TITANS LEGENDS | Giulio Guizzetti | 2 | Body Contact | |||||
| 03:10 | TITANS LEGENDS | Ralph Pellicori | 2 | Delay of Game | |||||
| 06:30 | VAUGHAN LIONS | Fabrizio Cocco | 10 | Ten MIN Misconduct | |||||
| 08:34 | VAUGHAN LIONS | Michael DeCicco | 2 | Tripping | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Marco D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert De Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hassani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Vandenberg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gualter Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 23 | 1 | 30 | 0.957 | 2 | 2 | |||





