Game report
Tue Jul. 16 2024 8:00 pm
DREAM TEAM
×
SHOTZIING
DREAM TEAM
home team

5:8

SHOTZIING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:24 | SHOTZIING | ESG | 0 | 1 | Mike Gouveia | ||||
| 03:36 | SHOTZIING | ESG | 0 | 2 | Frank D'Ambrosio | Ricardo Pires, Nelson Pacheco | |||
| 04:41 | SHOTZIING | ESG | 0 | 3 | Matthew Rudnicki | Frank D'Ambrosio, Mike Gouveia | |||
| 06:54 | DREAM TEAM | ESG | 1 | 3 | Brandon Brown | Dorvin Jordan, Fabio Didiano | |||
| 09:26 | DREAM TEAM | ESG | 2 | 3 | Andrew Worthington | TJ Stovell | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | SHOTZIING | ESG | 2 | 4 | Mike Gouveia | Ricardo Pires, Matthew Rudnicki | |||
| 06:00 | SHOTZIING | ESG | 2 | 5 | Ricardo Pires | Tony Monteiro | |||
| 07:48 | SHOTZIING | ESG | 2 | 6 | Matthew Rudnicki | Nelson Pacheco, Tony Monteiro | |||
| 08:28 | DREAM TEAM | ESG | 3 | 6 | Alberto Cucchiara | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | DREAM TEAM | ESG | 4 | 6 | Dorvin Jordan | Ronnie Evenden, Brandon Brown | |||
| 03:39 | DREAM TEAM | ESG | 5 | 6 | Jeff Smith | Andrew Worthington | |||
| 06:50 | SHOTZIING | ESG | 5 | 7 | Ricardo Pires | Mike Gouveia, Nelson Pacheco | |||
| 09:08 | SHOTZIING | ESG | 5 | 8 | Nelson Pacheco | Frank D'Ambrosio | |||
Shootout summary
Penalty summary
Player summary - home
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOTZIING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank D'Ambrosio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Rudnicki | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| SHOTZIING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 35 | 8 | 30 | 0.771 | 0 | 0 | |||





