Game report
Tue May. 28 2024 9:00 pm
BULKAMANIA
×
DREAM TEAM
BULKAMANIA
home team

2:3

DREAM TEAM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | DREAM TEAM | ESG | 0 | 1 | Andrew Worthington | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:39 | DREAM TEAM | ESG | 0 | 2 | Mark Duchich | ||||
| 07:05 | DREAM TEAM | ESG | 0 | 3 | Andrew Dimonte | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | BULKAMANIA | ESG | 1 | 3 | Philip Cugliari | Lou Zaffino, Paul Palermo | |||
| 05:00 | BULKAMANIA | ESG | 2 | 3 | Lou Zaffino | Paul Palermo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | DREAM TEAM | Ronnie Evenden | 2 | Interference | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





