Game report
Tue Jul. 23 2024 8:45 pm
BLUE STRIPES
×
NY BLACKHAWKS
BLUE STRIPES
home team

7:4

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | NY BLACKHAWKS | ESG | 0 | 1 | Chris Deidun | Patrick Lawlor, Joe Oliveira | |||
| 04:09 | BLUE STRIPES | ESG | 1 | 1 | Sergio Vidal | ||||
| 05:58 | NY BLACKHAWKS | ESG | 1 | 2 | Jonathan Porretta | Patrick Lawlor | |||
| 09:17 | NY BLACKHAWKS | ESG | 1 | 3 | Jonathan Porretta | Lubos Pulc, Mike Moreira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | BLUE STRIPES | ESG | 2 | 3 | Sergio Vidal | Nicholas Carvalho | |||
| 03:00 | BLUE STRIPES | ESG | 3 | 3 | Jonathan Cabral | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | BLUE STRIPES | ESG | 4 | 3 | Daniel Ong | Jonathan Cabral, Eric Membreno | |||
| 06:04 | BLUE STRIPES | ESG | 5 | 3 | Daniel Ong | Sergio Vidal | |||
| 07:07 | BLUE STRIPES | ESG | 6 | 3 | Daniel Ong | Marc Ramard | |||
| 08:16 | NY BLACKHAWKS | ESG | 6 | 4 | Jonathan Porretta | Paul Piscitelli, Lubos Pulc | |||
| 09:54 | BLUE STRIPES | ESGEN | 7 | 4 | Marc Ramard | Sergio Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:01 | BLUE STRIPES | Ryan Gould | 2 | Unsportsmanlike Conduct | |||||
| 08:01 | NY BLACKHAWKS | Patrick Lawlor | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Membreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 24 | 6 | 29 | 0.750 | 0 | 0 | |||





