Game report
Tue Jun. 11 2024 10:45 pm
WOLFPAK
×
BLUE STRIPES
WOLFPAK
home team

1:5

BLUE STRIPES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | BLUE STRIPES | ESG | 0 | 1 | Nelson Araujo | Jeff Gallant, Sergio Vidal | |||
| 09:30 | BLUE STRIPES | ESG | 0 | 2 | Marc Ramard | Chris Jachyra, Jeff Gallant | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:12 | BLUE STRIPES | ESG | 0 | 3 | Marc Ramard | Daniel Ong, Sergio Vidal | |||
| 03:22 | BLUE STRIPES | ESG | 0 | 4 | Steven Da Silva | Sergio Vidal, Marc Ramard | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | WOLFPAK | ESG | 1 | 4 | Imran Kheraj | Tariq Shivji | |||
| 08:02 | BLUE STRIPES | ESG | 1 | 5 | Steven Da Silva | Sergio Vidal, Nelson Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:55 | WOLFPAK | Jamil Datoo | 2 | Hooking | |||||
Player summary - home
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rishad Alladina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamil Datoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NAHID JAMANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meraj Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Kheraj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Shivji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashiq Waljee | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





