Game report
Sun Jul. 21 2024 5:00 pm
GOONSQUAD
×
DANGLE THESE BALLZ
GOONSQUAD
home team

6:3

DANGLE THESE BALLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:14 | DANGLE THESE BALLZ | ESG | 0 | 1 | Matthew Holder | Mark Olesen Varnell, Nicholas Antunes-Cardoso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | GOONSQUAD | ESG | 1 | 1 | Mathew Grenier | Michael Woods, Andrew Berardi | |||
| 04:11 | GOONSQUAD | ESG | 2 | 1 | Andrew Berardi | Mathew Grenier, Michael Woods | |||
| 08:29 | DANGLE THESE BALLZ | ESG | 2 | 2 | Matthew Holder | Spencer Booth | |||
| 09:52 | GOONSQUAD | ESG | 3 | 2 | Mathew Grenier | Brendan Rotz | |||
| 09:59 | GOONSQUAD | ESG | 4 | 2 | Michael Woods | Mathew Grenier, Andrew Berardi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:53 | GOONSQUAD | ESG | 5 | 2 | Aman Paruk | Cristian Delfino | |||
| 06:19 | GOONSQUAD | ESG | 6 | 2 | Darren Randell | Andrew Berardi, Ryan Hunt | |||
| 08:21 | DANGLE THESE BALLZ | ESG | 6 | 3 | Spencer Booth | Travis Sagar, Mark Olesen Varnell | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | GOONSQUAD | Bench penalty | 2 | Too Many Players | |||||
| 01:30 | DANGLE THESE BALLZ | Jonathan Ferazzutti | 2 | Tripping | |||||
| 04:42 | GOONSQUAD | David Kerr | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Evens-Pierre Barbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Critikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Delfino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Kerr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Paruk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Woods | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANGLE THESE BALLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Antunes-Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Spencer Booth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Colakic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Ferazzutti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Holder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Olesen Varnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Poobalasingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Timothy Rebelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Sagar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Saturno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tysz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Phillips | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| DANGLE THESE BALLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 14 | 6 | 30 | 0.571 | 0 | 0 | |||





