Game report
Mon Jul. 22 2024 6:45 pm
BULLETS
×
BAYVIEW BLACKHAWKS
BULLETS
home team

3:4

BAYVIEW BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | BULLETS | ESG | 1 | 0 | James Miller | Nelson Soares Jr., Massimo Marrocco | |||
| 03:46 | BAYVIEW BLACKHAWKS | ESG | 1 | 1 | Nick Parente | Damon Cuccione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:30 | BULLETS | ESG | 2 | 1 | Adrian Pizzoferrato | Ron Peleg, Chad Atkinson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | BAYVIEW BLACKHAWKS | ESG | 2 | 2 | Daniel Ascenzi | Adam Dibiasi-Iannucci, Daniel Longo | |||
| 06:48 | BAYVIEW BLACKHAWKS | ESG | 2 | 3 | Darrell Evans | Jonathan Porretta, Tanner Playne | |||
| 07:37 | BULLETS | ESG | 3 | 3 | James Miller | Nelson Soares Jr., David Tavares | |||
| 08:28 | BAYVIEW BLACKHAWKS | ESG | 3 | 4 | Daniel Ascenzi | Nick Parente, Damon Cuccione | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:29 | BAYVIEW BLACKHAWKS | Ronnie Evenden | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:36 | BULLETS | David DeFelice | 2 | Hooking | |||||
| 00:57 | BULLETS | Peacefire Maji | 4 | High Sticking | |||||
| 03:43 | BAYVIEW BLACKHAWKS | Darrell Evans | 2 | Goalie Interference | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darrell Evans | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Parente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tanner Playne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





