Game report
Mon Jul. 15 2024 8:00 pm
JESTERS HC
×
THE MIGHTY TRUCKS
JESTERS HC
home team

6:3

THE MIGHTY TRUCKS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | THE MIGHTY TRUCKS | ESGEN | 0 | 1 | Daniel Bains | ||||
| 03:12 | THE MIGHTY TRUCKS | ESGEN | 0 | 2 | Jaspreet Dhillon | ||||
| 08:10 | JESTERS HC | PPG | 1 | 2 | Harpal Mangat | Jayvir Chahal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | JESTERS HC | ESG | 2 | 2 | Yuvraj Chahal | Jugaad Kalra, Navkarn Khaira | |||
| 01:12 | JESTERS HC | ESG | 3 | 2 | Harpal Mangat | Jason Kooner | |||
| 02:33 | JESTERS HC | ESG | 4 | 2 | Prateek Khela | Jayvir Chahal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | THE MIGHTY TRUCKS | ESG | 4 | 3 | Jaspreet Dhillon | Gursharan Sanghera | |||
| 02:29 | JESTERS HC | ESG | 5 | 3 | Adjan Gangat | Harpal Mangat, Yuvraj Chahal | |||
| 02:47 | JESTERS HC | ESG | 6 | 3 | Harjit Chahal | Navkarn Khaira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:18 | THE MIGHTY TRUCKS | Mitch DUNPHY | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| JESTERS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jayvir Chahal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Yuvraj Chahal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adjan Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jugaad Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navkarn Khaira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Prateek Khela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THE MIGHTY TRUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Bains | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| John Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Cadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspreet Dhillon | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Mitch DUNPHY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manvir Poonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gursharan Sanghera | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Franco Scola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kuldeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Tut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JESTERS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 7 | 1 | 30 | 0.857 | 0 | 0 | |||
| THE MIGHTY TRUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fiore | 38 | 6 | 30 | 0.842 | 0 | 0 | |||





