Game report
Wed Jun. 05 2024 9:00 pm
COOKIE DUSTERS
×
THRASHERS
COOKIE DUSTERS
home team

3:5

THRASHERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:28 | THRASHERS | ESG | 0 | 1 | Cooper Bertrand | Cameron Shepheard, Peter Spameni | |||
| 08:20 | COOKIE DUSTERS | ESG | 1 | 1 | Bobby Dourmissis | Isaiah Bayley-Hay, Justin Calisto | |||
| 09:49 | THRASHERS | ESG | 1 | 2 | Deven Nagra | Cameron Shepheard | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:31 | COOKIE DUSTERS | ESG | 2 | 2 | Mike Miniaci-Ganhao | Bobby Dourmissis, Dylan Letto | |||
| 03:10 | COOKIE DUSTERS | ESG | 3 | 2 | Brady Ricci | Mike Miniaci-Ganhao, Alex Newton | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:36 | THRASHERS | ESG | 3 | 3 | Luke Camara | Cooper Bertrand | |||
| 06:25 | THRASHERS | ESG | 3 | 4 | Peter Spameni | Bahader Sandhu, Aidan Haughey | |||
| 09:30 | THRASHERS | ESGEN | 3 | 5 | Luke Camara | Randeep Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | THRASHERS | Sunpreet Bains | 2 | Tripping | |||||
| 03:33 | COOKIE DUSTERS | Clayton Stutt | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Calisto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunpreet Bains | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cooper Bertrand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Camara | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Carter Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deven Nagra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Spameni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiben | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





