Game report
Wed May. 29 2024 10:00 pm
WOLFPACK
×
DOG POUND
WOLFPACK
home team

7:0

DOG POUND
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | WOLFPACK | PPG | 1 | 0 | Ravi Seeder | Ricky Bola | |||
| 07:52 | WOLFPACK | ESG | 2 | 0 | Inderdeep Pabla | Ricky Bola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | WOLFPACK | ESG | 3 | 0 | Sahej Sandhu | Ravi Seeder | |||
| 04:16 | WOLFPACK | ESG | 4 | 0 | Jashan Sandhu | ||||
| 05:28 | WOLFPACK | ESG | 5 | 0 | Ricky Bola | Jashan Sandhu | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:28 | WOLFPACK | ESG | 6 | 0 | Ricky Bola | Inderdeep Pabla | |||
| 05:49 | WOLFPACK | ESG | 7 | 0 | Parteek Johal | Ricky Bola, Inderdeep Pabla | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:44 | DOG POUND | Andrew Horsley | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:49 | WOLFPACK | Aman Sidhu | 4 | Head Contact | |||||
| 02:49 | DOG POUND | Jacob Humphreys | 4 | Head Contact | |||||
| 05:02 | WOLFPACK | Jeevan Sandhu | 2 | Unsportsmanlike Conduct | |||||
| 06:44 | DOG POUND | Jesse Sim | 2 | Roughing | |||||
| 09:44 | DOG POUND | Adesh Sandhu | 10 | Ten MIN Misconduct | |||||
| 09:44 | WOLFPACK | Ravi Seeder | 10 | Ten MIN Misconduct | |||||
| 09:44 | DOG POUND | Andrew Horsley | 10 | Ten MIN Misconduct | |||||
| 09:44 | WOLFPACK | Jeevan Sandhu | 2 | Roughing | |||||
| 09:44 | WOLFPACK | Jeevan Sandhu | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:44 | WOLFPACK | Prateek Khela | 4 | Head Contact | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Bola | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prateek Khela | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Sahej Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 1 | 2 | 10 | 1 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| DOG POUND players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Colville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Colville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Case Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Horsley | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jacob Humphreys | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jorge Loayza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adesh Sandhu | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Jesse Sim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| DOG POUND goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Woodfine | 17 | 7 | 30 | 0.588 | 0 | 0 | |||





