Game report
Thu Jul. 11 2024 8:00 pm
GREENBIRDS
×
PORT CREDIT CAMELS
GREENBIRDS
home team

3:1

PORT CREDIT CAMELS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | GREENBIRDS | ESG | 1 | 0 | Sajjid Ayubi | Umair Ingar, Aadam Ahmed | |||
| 04:23 | GREENBIRDS | ESG | 2 | 0 | Mohammed Saleh | Bilal Mohideen, Sajjid Ayubi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | GREENBIRDS | ESG | 3 | 0 | Bilal Mohideen | Sajjid Ayubi | |||
| 09:37 | PORT CREDIT CAMELS | ESG | 3 | 1 | Jordan Reeves | Andrew Toth | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:36 | GREENBIRDS | David Ciombor | 2 | Interference | |||||
| 09:42 | PORT CREDIT CAMELS | Jordan Reeves | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:06 | PORT CREDIT CAMELS | Matey Znaczko | 2 | Interference | |||||
| 07:02 | GREENBIRDS | Tayyab Kalair | 2 | Unsportsmanlike Conduct | |||||
| 07:02 | PORT CREDIT CAMELS | Adam Mckenzie | 2 | Unsportsmanlike Conduct | |||||
| 07:09 | PORT CREDIT CAMELS | Jordan Reeves | 2 | Holding | |||||
| 08:29 | GREENBIRDS | Zakariya Ali | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:01 | GREENBIRDS | David Ciombor | 2 | Body Contact | |||||
| 02:08 | PORT CREDIT CAMELS | Harrison Wright | 2 | High Sticking | |||||
Player summary - home
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakariya Ali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mohammed Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyab Kalair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bilal Mohideen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Saleh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muhib Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isa Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emanuel Koziol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Mckenzie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Reeves | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Ufkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harrison Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Wytiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Riaz Husain | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaelan Kloetstra | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





