Game report
Thu Jun. 20 2024 9:00 pm
TITANS HC
×
PORT CREDIT CAMELS
TITANS HC
home team

5:3

PORT CREDIT CAMELS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:35 | PORT CREDIT CAMELS | ESG | 0 | 1 | Harrison Wright | Dimitri Theofilopoulos | |||
| 07:01 | PORT CREDIT CAMELS | ESG | 0 | 2 | Josiah Degazon | Will Wright, Kristian Vacval | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:48 | PORT CREDIT CAMELS | PPG | 0 | 3 | Josiah Degazon | Andrew Toth, Will Wright | |||
| 01:48 | TITANS HC | ESG | 1 | 3 | Steven DeFalco | Steven Santos | |||
| 01:59 | TITANS HC | ESG | 2 | 3 | Steven Santos | Brandon Brown | |||
| 03:33 | TITANS HC | ESG | 3 | 3 | Mason Kalus | Anthony Belerique, Steven Santos | |||
| 05:18 | TITANS HC | ESG | 4 | 3 | Anthony Belerique | Mason Kalus, Steven DeFalco | |||
| 05:47 | TITANS HC | ESG | 5 | 3 | Mason Kalus | Anthony Belerique, Steven Santos | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:51 | TITANS HC | Steven Santos | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:53 | TITANS HC | Steven DeFalco | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:01 | TITANS HC | Steven DeFalco | 4 | Head Contact | |||||
| 06:01 | PORT CREDIT CAMELS | Greg Hall | 2 | Roughing | |||||
| 06:21 | PORT CREDIT CAMELS | Marshall Garrett | 4 | Head Contact | |||||
| 06:26 | TITANS HC | Mason Kalus | 4 | Head Contact | |||||
| 06:26 | PORT CREDIT CAMELS | Matey Znaczko | 4 | Head Contact | |||||
| 06:26 | PORT CREDIT CAMELS | Kaelan Kloetstra | 4 | Head Contact | |||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belerique | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Austin Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
| Joshua Dollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mason Kalus | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Steven Santos | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Marshall Garrett | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viktor Nausedas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Theofilopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Ufkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harrison Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Will Wright | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaelan Kloetstra | 0 | 0 | 0 | 0.000 | 0 | 4 | |||





