Game report
Thu Jun. 13 2024 8:00 pm
WALL STREET BULLS
×
GREENBIRDS
WALL STREET BULLS
home team

4:1

GREENBIRDS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:34 | GREENBIRDS | SHG | 0 | 1 | Sajjid Ayubi | ||||
| 02:45 | WALL STREET BULLS | PPG | 1 | 1 | Tomas Tullio | Deven Nagra, Cameron Shepheard | |||
| 03:06 | WALL STREET BULLS | ESG | 2 | 1 | Marco Iozzo | Cameron Shepheard, Nicholas Salvati | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:31 | WALL STREET BULLS | ESG | 3 | 1 | Marco Iozzo | Andrew Do Paco, Tomas Tullio | |||
| 09:00 | WALL STREET BULLS | SHGEN | 4 | 1 | Cameron Shepheard | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | GREENBIRDS | Isa Wadee | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:36 | GREENBIRDS | Shaukat Khan | 2 | Tripping | |||||
| 06:56 | GREENBIRDS | David Ciombor | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:42 | WALL STREET BULLS | Andrew Do Paco | 4 | Slashing | |||||
| 08:50 | WALL STREET BULLS | Tomas Tullio | 2 | High Sticking | |||||
Player summary - home
| WALL STREET BULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Billio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Do Paco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marco Iozzo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deven Nagra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Salvati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reid Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 1 | 2 | 3 | 0 | 0 | 1 | 1 | ||
| Anthony Sigismondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomas Tullio | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammad Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyab Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arslan Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isa Wadee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| WALL STREET BULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gonsalves | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 24 | 3 | 29 | 0.875 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





