Game report
Thu May. 16 2024 7:00 pm
WALL STREET BULLS
×
HATS OFF
WALL STREET BULLS
home team

3:7

HATS OFF
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | HATS OFF | ESG | 0 | 1 | Curtis Nestor | Hughie Sheppard, Mitch Nestor | |||
| 02:12 | HATS OFF | ESG | 0 | 2 | Mitch Nestor | Miles Elliot, Curtis Nestor | |||
| 03:29 | WALL STREET BULLS | ESG | 1 | 2 | Tomas Tullio | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:46 | HATS OFF | ESG | 1 | 3 | Curtis Nestor | James Whiteford, Jack Carey | |||
| 04:21 | HATS OFF | ESG | 1 | 4 | Hughie Sheppard | Brandan Fisher, Ivan Brewer | |||
| 05:59 | WALL STREET BULLS | ESG | 2 | 4 | Andrew Do Paco | Marco Iozzo, Nicholas Salvati | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:04 | HATS OFF | ESG | 2 | 5 | Shane Rumboldt | Ivan Brewer, James Whiteford | |||
| 07:01 | WALL STREET BULLS | ESG | 3 | 5 | Daniel Itri | Nicolas Billio, Daniel Ruscitti | |||
| 07:36 | HATS OFF | ESG | 3 | 6 | Ivan Brewer | James Whiteford, Jack Carey | |||
| 08:33 | HATS OFF | ESG | 3 | 7 | Curtis Nestor | Hughie Sheppard, Brandan Fisher | |||
Shootout summary
Penalty summary
Player summary - home
| WALL STREET BULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Billio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Do Paco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Iozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Itri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Deven Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruscitti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Salvati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Sigismondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomas Tullio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jack Carey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miles Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandan Fisher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Rumboldt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hughie Sheppard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| James Whiteford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| WALL STREET BULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Goumas | 29 | 7 | 30 | 0.759 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





