Game report
Wed Jun. 05 2024 9:20 pm
HOLLYWOOD EXPRESS
×
TORONTO TITANS
HOLLYWOOD EXPRESS
home team

6:4

TORONTO TITANS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:01 | HOLLYWOOD EXPRESS | PPG | 1 | 0 | Anthony Loveless | Noah Lemos, Josh Medeiros | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:58 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Stefan Cancian | Anthony Loveless, Jonathan Rego | |||
| 03:51 | TORONTO TITANS | ESG | 2 | 1 | Eric Camara | Nick Senra, Dayton Sopha | |||
| 06:10 | HOLLYWOOD EXPRESS | PPG | 3 | 1 | Kyle Lewis | Anthony Loveless, Mitchell Byrne | |||
| 10:46 | TORONTO TITANS | PPG | 3 | 2 | Adam Del Zotto | Paul Duarte, Jonathan Pulicichio | |||
| 13:48 | HOLLYWOOD EXPRESS | ESG | 4 | 2 | Anthony Loveless | Noah Dekovic | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:14 | HOLLYWOOD EXPRESS | ESG | 5 | 2 | Anthony Loveless | Josh Medeiros, Jason Smith | |||
| 04:21 | TORONTO TITANS | ESG | 5 | 3 | Dayton Sopha | Adam Del Zotto, Ryan Young | |||
| 04:53 | TORONTO TITANS | ESG | 5 | 4 | Nick Senra | Tavish Davidson, Ryan Young | |||
| 14:42 | HOLLYWOOD EXPRESS | ESGEN | 6 | 4 | Kyle Lewis | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:28 | TORONTO TITANS | Nick Baldassarra | 2 | Body Contact | |||||
| 14:50 | HOLLYWOOD EXPRESS | Jonathan Rego | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:00 | HOLLYWOOD EXPRESS | Noah Dekovic | 2 | Body Contact | |||||
| 02:00 | TORONTO TITANS | Eric Camara | 2 | Holding | |||||
| 04:18 | TORONTO TITANS | Paul Duarte | 4 | High Sticking | |||||
| 07:13 | HOLLYWOOD EXPRESS | Josh Medeiros | 2 | Delay of Game | |||||
| 10:15 | HOLLYWOOD EXPRESS | Noah Lemos | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:54 | HOLLYWOOD EXPRESS | Anthony Loveless | 2 | Body Contact | |||||
| 10:11 | HOLLYWOOD EXPRESS | Josh Medeiros | 10 | Gross Misconduct | |||||
| 13:30 | TORONTO TITANS | Dayton Sopha | 2 | Interference | |||||
| 13:30 | TORONTO TITANS | Marquis Grant-Mentis | 5 | Match Penalty | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Dekovic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Lewis | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Anthony Loveless | 3 | 2 | 5 | 2 | 1 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Camara | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Marquis Grant-Mentis | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Jonathan Pulicichio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 26 | 4 | 40 | 0.846 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 29 | 5 | 39 | 0.828 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





