Game report
Wed May. 29 2024 9:20 pm
TORONTO TITANS
×
MIDNIGHT EXPRESS
TORONTO TITANS
home team

2:4

MIDNIGHT EXPRESS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:08 | MIDNIGHT EXPRESS | ESG | 0 | 1 | Ralph Taggart | Munie Hamdani, Frankie Giustini | |||
| 11:36 | MIDNIGHT EXPRESS | ESG | 0 | 2 | JC Gill | Jaskirat (JK) Gill | |||
| 14:04 | MIDNIGHT EXPRESS | ESG | 0 | 3 | Marcel Mallais | Ralph Taggart | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:20 | MIDNIGHT EXPRESS | ESG | 0 | 4 | Marcel Mallais | Andrew Jegg, Stefan Pittiglio | |||
| 05:35 | TORONTO TITANS | ESG | 1 | 4 | Shane Del Zotto | Marquis Grant-Mentis | |||
| 14:28 | TORONTO TITANS | ESG | 2 | 4 | Marquis Grant-Mentis | Jonathan Pulicichio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | MIDNIGHT EXPRESS | Jason Granitto | 2 | Holding | |||||
| 13:47 | MIDNIGHT EXPRESS | Jaskirat (JK) Gill | 4 | High Sticking | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marquis Grant-Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Heitzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicichio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Bulovs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| JC Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Granitto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Munie Hamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ralph Taggart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ayden Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyson Cowell | 31 | 4 | 30 | 0.871 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cipparrone | 26 | 2 | 30 | 0.923 | 0 | 0 | |||





