Game report
Tue May. 28 2024 8:00 pm
FREE AGENTS
×
STRIKERS
FREE AGENTS
home team

0:7

STRIKERS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | STRIKERS | ESG | 0 | 1 | Matt Hillier | Sukhjot Pannu | |||
| 05:58 | STRIKERS | ESG | 0 | 2 | Deepak Matharu | ||||
| 06:29 | STRIKERS | ESG | 0 | 3 | Karan Sandhu | Amanpreet Grewal, Navdeep Kaila | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:30 | STRIKERS | ESG | 0 | 4 | Baldeep Bath | Amanpreet Grewal | |||
| 06:14 | STRIKERS | ESG | 0 | 5 | Matt Hillier | ||||
| 07:11 | STRIKERS | ESG | 0 | 6 | Matt Hillier | Harjit Chahal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | STRIKERS | ESG | 0 | 7 | Sukhjot Pannu | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:50 | FREE AGENTS | Mario Natoli | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:52 | STRIKERS | Matt Hillier | 2 | High sticking the Ball | |||||
Player summary - home
| FREE AGENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Loureiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malek Muratovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Veli Muratovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrien Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Natoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Setu Potnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mo Rustemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mishal Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Hillier | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Navdeep Kaila | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deepak Matharu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karan Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FREE AGENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Ciuffini | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 10 | 0 | 30 | 1.000 | 0 | 0 | |||





