Game report
Thu May. 16 2024 10:00 pm
TITANS HC
×
TORONTO MONSTERS
TITANS HC
home team

3:4

TORONTO MONSTERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | TITANS HC | ESG | 1 | 0 | Mathew Araujo | Nick Lombardi | |||
| 07:51 | TORONTO MONSTERS | ESG | 1 | 1 | Kyle Mohr | Michael Stellato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | TORONTO MONSTERS | ESG | 1 | 2 | Jonathan Paglia | ||||
| 05:12 | TORONTO MONSTERS | ESG | 1 | 3 | Jonathan Paglia | Daniel Santangelo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | TORONTO MONSTERS | ESG | 1 | 4 | Daniele Rocci | Mathew Torres | |||
| 04:47 | TITANS HC | ESG | 2 | 4 | Nick Lombardi | Mathew Araujo | |||
| 06:56 | TITANS HC | ESG | 3 | 4 | Michael Amaral | Steven Santos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | TORONTO MONSTERS | Daniel Ponce | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:35 | TITANS HC | Victor Goncalves | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Araujo | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





