Game report
Tue Apr. 30 2024 10:45 pm
AUTOBOTS
×
WOLFPACK
AUTOBOTS
home team

3:1

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:04 | AUTOBOTS | ESG | 1 | 0 | Harnake Bains | Min Woo Park, Tyler Whittington | |||
| 08:50 | AUTOBOTS | ESG | 2 | 0 | Quang Tran | Harnake Bains, Rahul Pal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:02 | WOLFPACK | ESG | 2 | 1 | David Spinosa | Riccardo Manco, Alton Amaral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | AUTOBOTS | ESG | 3 | 1 | Min Woo Park | Gary Medeiros | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | AUTOBOTS | Rahul Pal | 2 | Tripping | |||||
| 03:16 | AUTOBOTS | Min Woo Park | 2 | Hooking | |||||
| 07:02 | WOLFPACK | Riccardo Manco | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:04 | WOLFPACK | Riccardo Manco | 2 | Tripping | |||||
| 09:12 | WOLFPACK | David Spinosa | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harnake Bains | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Min Woo Park | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chintan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





