Game report
Tue Apr. 30 2024 9:45 pm
BLUE STRIPES
×
NY BLACKHAWKS
BLUE STRIPES
home team

5:2

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | BLUE STRIPES | ESG | 1 | 0 | Jonathan Cabral | ||||
| 04:43 | NY BLACKHAWKS | ESG | 1 | 1 | Joe Oliveira | Jonathan Porretta, Adam Caranci | |||
| 05:32 | BLUE STRIPES | ESG | 2 | 1 | Sergio Vidal | ||||
| 07:15 | NY BLACKHAWKS | ESG | 2 | 2 | Marco Costante | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:38 | BLUE STRIPES | ESG | 3 | 2 | Jeff Gallant | Sergio Vidal | |||
| 05:17 | BLUE STRIPES | ESG | 4 | 2 | Daniel Ong | Sergio Vidal, Nelson Araujo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:17 | BLUE STRIPES | ESG | 5 | 2 | Nicholas Carvalho | Marc Ramard | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:43 | BLUE STRIPES | Nelson Araujo | 2 | Unsportsmanlike Conduct | |||||
| 04:43 | NY BLACKHAWKS | Suleimon Raji | 2 | Unsportsmanlike Conduct | |||||
| 09:04 | BLUE STRIPES | Jonathan Cabral | 2 | Unsportsmanlike Conduct | |||||
| 09:04 | NY BLACKHAWKS | Sean Izukawa | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:19 | BLUE STRIPES | Jonathan Cabral | 4 | Slashing | |||||
| 09:19 | BLUE STRIPES | Jonathan Cabral | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:35 | NY BLACKHAWKS | Marco Costante | 2 | Tripping | |||||
| 01:49 | BLUE STRIPES | Marc Ramard | 4 | High Sticking | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Cabral | 1 | 0 | 1 | 8 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Caranci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Costante | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





