Game report
Sat May. 11 2024 6:00 pm
BRAMPTON SHARKS
×
YORK BHC
BRAMPTON SHARKS
home team

4:1

YORK BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:44 | BRAMPTON SHARKS | ESG | 1 | 0 | Randeep Singh | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:33 | BRAMPTON SHARKS | ESG | 2 | 0 | Wajih Anwer | Randeep Singh, Arshveer Sandhu | |||
| 09:32 | YORK BHC | PPG | 2 | 1 | Daniel Longo | Hunter Mei | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:08 | BRAMPTON SHARKS | ESG | 3 | 1 | Tarnpreet Singh | Jayvir Chahal | |||
| 08:38 | BRAMPTON SHARKS | ESG | 4 | 1 | Charanvir Singh | Tarnpreet Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | BRAMPTON SHARKS | Jovan Gill | 2 | Roughing | |||||
| 01:18 | YORK BHC | Daniel Longo | 2 | Roughing | |||||
| 07:55 | BRAMPTON SHARKS | Jovan Gill | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:56 | BRAMPTON SHARKS | Harpal Mangat | 10 | Ten MIN Misconduct | |||||
| 03:56 | BRAMPTON SHARKS | Arshveer Sandhu | 4 | High Sticking | |||||
| 06:52 | YORK BHC | David Silva | 2 | Hooking | |||||
| 08:33 | BRAMPTON SHARKS | Jovan Gill | 2 | Unsportsmanlike Conduct | |||||
| 08:33 | BRAMPTON SHARKS | Jovan Gill | 10 | Game Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:57 | YORK BHC | Ben Zappia | 2 | Body Contact | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jayvir Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





