Game report
Sun Apr. 28 2024 12:00 pm
BRAMPTON SHARKS
×
FAUNA
BRAMPTON SHARKS
home team

4:0

FAUNA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:31 | BRAMPTON SHARKS | ESG | 1 | 0 | Randeep Singh | ekjoyt sandhu | |||
| 06:15 | BRAMPTON SHARKS | PPG | 2 | 0 | Gurjit Johel | Jeevan Jammu | |||
| 06:46 | BRAMPTON SHARKS | ESG | 3 | 0 | Ishroop Josan | Jovan Gill, Tarnpreet Singh | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:08 | BRAMPTON SHARKS | SHGEN | 4 | 0 | Tarnpreet Singh | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:17 | FAUNA | Jordan Dharni | 2 | Hooking | |||||
| 00:17 | FAUNA | Jordan Dharni | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:28 | FAUNA | Sunpreet Bains | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:08 | BRAMPTON SHARKS | Diljun Sehra | 2 | Delay of Game | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jayvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karanvir Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjit Johel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ishroop Josan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
Player summary - away
| FAUNA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jujhar Athwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunpreet Bains | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurman Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 17 | 0 | 30 | 1.000 | 0 | 2 | |||
| FAUNA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gursharan Saini | 24 | 3 | 29 | 0.875 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





