Game report
Sun Apr. 28 2024 10:00 am
GOODFELLAS
×
TORONTO RED BULLZ
GOODFELLAS
home team

1:5

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:59 | TORONTO RED BULLZ | ESG | 0 | 1 | Andrew Farquhar | Mathew Verissimo, Ryan Paglia | |||
| 07:03 | TORONTO RED BULLZ | ESG | 0 | 2 | Vincenzo D'Elia | Robert Morra, Matthew Goncalves | |||
| 08:13 | GOODFELLAS | ESG | 1 | 2 | Parmdeep Bhangoo | Sahajpal Ahlowalia | |||
| 08:57 | TORONTO RED BULLZ | ESG | 1 | 3 | Mathew Verissimo | Andrew Farquhar, Tayyib Azmi | |||
| 09:08 | TORONTO RED BULLZ | ESG | 1 | 4 | Mathew Verissimo | Andrew Farquhar, Ralph Pellicori | |||
| 09:16 | TORONTO RED BULLZ | ESG | 1 | 5 | Ryan Paglia | Tayyib Azmi, Philip Cugliari | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:16 | GOODFELLAS | Justin Sidhu | 2 | Interference | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahajpal Ahlowalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Rupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARDIP SANGHERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaydeep Sibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 11 | 1 | 30 | 0.909 | 1 | 0 | |||





