Game report
Mon Apr. 29 2024 6:45 pm
BROWN ROYAL
×
YORK PREDATORS
BROWN ROYAL
home team

3:0

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | BROWN ROYAL | ESG | 1 | 0 | Nidhaan Natt | Parteek Johal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | BROWN ROYAL | ESG | 2 | 0 | Arshdeep Pannu | Ravi Seeder | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | BROWN ROYAL | PPG | 3 | 0 | Parteek Johal | Diljot Sadhra, Farooq Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | BROWN ROYAL | Farooq Khan | 2 | Illegal Equipment | |||||
| 10:00 | YORK PREDATORS | Bench penalty | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:18 | YORK PREDATORS | Victor Currie | 2 | Tripping | |||||
| 09:53 | YORK PREDATORS | Muez Khab | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:40 | BROWN ROYAL | Diljot Sadhra | 2 | Holding | |||||
| 01:41 | BROWN ROYAL | Jaisen Gill | 2 | Interference | |||||
| 03:09 | BROWN ROYAL | Diljot Sadhra | 4 | Slashing | |||||
| 05:10 | YORK PREDATORS | Jeff Holland | 2 | Goalie Interference | |||||
| 05:10 | YORK PREDATORS | Jeff Holland | 2 | Roughing | |||||
| 05:10 | BROWN ROYAL | Rick Gill | 2 | Roughing | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nidhaan Natt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Holland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





