Game report
Wed Apr. 10 2024 8:00 pm
ORANGE BADGERS
×
THE PLUGS
ORANGE BADGERS
home team

4:4

THE PLUGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | ORANGE BADGERS | ESG | 1 | 0 | Chad McCarthy | Steve Crosty, Brenden Macmillan | |||
| 02:09 | THE PLUGS | ESG | 1 | 1 | Sam Grabowski | Jason Widdifield, Travis Parsons | |||
| 09:27 | THE PLUGS | ESG | 1 | 2 | Kevin Giberson | Cory Antonucci, Kyle Gemon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | ORANGE BADGERS | ESG | 2 | 2 | Finlay Thompson | ||||
| 06:40 | ORANGE BADGERS | ESG | 3 | 2 | Chase St-Aubin | Kevin Lynn, Brenden Macmillan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | ORANGE BADGERS | ESG | 4 | 2 | Oliver Thompson | Zane Pearson | |||
| 04:54 | THE PLUGS | ESG | 4 | 3 | Cory Antonucci | Jason Widdifield | |||
| 06:00 | THE PLUGS | ESG | 4 | 4 | Jason Widdifield | April Looije, Paul Cicinelli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | THE PLUGS | Kevin Giberson | 2 | Interference | |||||
| 04:23 | THE PLUGS | Mike McLellan | 2 | Interference | |||||
| 08:23 | ORANGE BADGERS | Zane Pearson | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | ORANGE BADGERS | Chad McCarthy | 2 | Roughing | |||||
| 00:23 | THE PLUGS | Cory Antonucci | 2 | Roughing | |||||
| 09:37 | ORANGE BADGERS | Chase St-Aubin | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | THE PLUGS | Mike McLellan | 4 | Cross Checking | |||||
| 00:23 | ORANGE BADGERS | Marc Altomare | 2 | Roughing | |||||
| 00:23 | THE PLUGS | Kevin Giberson | 2 | Roughing | |||||
| 02:59 | ORANGE BADGERS | Finlay Thompson | 2 | Interference | |||||
Player summary - home
| ORANGE BADGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Crosty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bartolo Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Lynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenden Macmillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chad McCarthy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ross Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zane Pearson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chase St-Aubin | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Finlay Thompson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Oliver Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Tustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE PLUGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cory Antonucci | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Looije | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike McLellan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| ORANGE BADGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| THE PLUGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Siano | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





