Game report
Thu Apr. 25 2024 7:00 pm
THE BIG BASTONE
×
T-PARK YOUNG STARS
THE BIG BASTONE
home team

1:4

T-PARK YOUNG STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | THE BIG BASTONE | ESG | 1 | 0 | Joseph Andreacchi | Adam Dibiasi-Iannucci | |||
| 06:27 | T-PARK YOUNG STARS | ESG | 1 | 1 | Mohammed Hatia | Talha Kapadiya, Mohammad Sedu | |||
| 08:15 | T-PARK YOUNG STARS | ESG | 1 | 2 | Hamzah Jogiat | Musa Bhoola, Mohammad Sedu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:55 | T-PARK YOUNG STARS | PPG | 1 | 3 | Waseem Vawda | Anas Memon | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:45 | T-PARK YOUNG STARS | PPGEN | 1 | 4 | Muaz Bharucha | Musa Bhoola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:55 | T-PARK YOUNG STARS | Waseem Vawda | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:03 | THE BIG BASTONE | Brandon Iannuzzi | 2 | Boarding | |||||
| 07:45 | THE BIG BASTONE | Steven Iannuccilli | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Musa Bhoola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 23 | 3 | 29 | 0.870 | 0 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





