Game report
Thu Apr. 04 2024 10:00 pm
THE BIG BASTONE
×
TEAM SLEAZY
THE BIG BASTONE
home team

5:6

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | THE BIG BASTONE | ESG | 1 | 0 | Anthony Novia | Rajeev Menon, Daniel Marchione | |||
| 07:07 | TEAM SLEAZY | ESG | 1 | 1 | Hafeez Khan | Zain Uddin | |||
| 09:56 | THE BIG BASTONE | ESG | 2 | 1 | Steven Iannuccilli | Brandon Mcilvenna, Hunter Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | TEAM SLEAZY | ESG | 2 | 2 | Adam Kadva | Zain Uddin, Jameel Waljee | |||
| 06:36 | TEAM SLEAZY | ESG | 2 | 3 | Jason Widdifield | Kory Klair, Marco Dias | |||
| 09:58 | THE BIG BASTONE | ESG | 3 | 3 | Anthony Novia | Adam Dibiasi-Iannucci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | TEAM SLEAZY | ESG | 3 | 4 | Mike Freestone | Jason Widdifield, Marco Dias | |||
| 01:24 | TEAM SLEAZY | ESG | 3 | 5 | Mike Freestone | Jameel Waljee, Marco Dias | |||
| 04:04 | THE BIG BASTONE | ESG | 4 | 5 | Steven Iannuccilli | Miresh Gnaneswaran | |||
| 04:18 | TEAM SLEAZY | ESG | 4 | 6 | Marco Dias | Jason Widdifield, Hafeez Khan | |||
| 05:20 | THE BIG BASTONE | ESG | 5 | 6 | Anthony Novia | Daniel Marchione | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | THE BIG BASTONE | Adam Dibiasi-Iannucci | 2 | Elbowing | |||||
| 08:44 | THE BIG BASTONE | Rajeev Menon | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:51 | TEAM SLEAZY | Kory Klair | 4 | High Sticking | |||||
| 08:25 | TEAM SLEAZY | Vick Singh | 2 | Body Contact | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Kadva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zain Uddin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





