Game report
Thu Mar. 07 2024 8:00 pm
BRAMPTON PREDATORS
×
TORONTO RAMS
BRAMPTON PREDATORS
home team

3:3

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | TORONTO RAMS | ESG | 0 | 1 | Francesco Luca | Andre Hall, Christian Gaudette | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | TORONTO RAMS | ESG | 0 | 2 | Matthew Leal | Cory MacLean, Christian Gaudette | |||
| 01:06 | BRAMPTON PREDATORS | ESG | 1 | 2 | Harmohit Brar | Anthony Pirroncello, Jayden King | |||
| 03:34 | BRAMPTON PREDATORS | ESG | 2 | 2 | Usamah Bhoola | ||||
| 08:14 | TORONTO RAMS | ESG | 2 | 3 | Cory MacLean | Jorden Inglis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:52 | BRAMPTON PREDATORS | ESG | 3 | 3 | Akib Patel | Musa Bhoola, Razi Ahmad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:20 | BRAMPTON PREDATORS | Andrew Pontieri | 2 | Interference | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





