Game report
Wed Feb. 28 2024 10:45 pm
TORONTO HACKS
×
BULKAMANIA
TORONTO HACKS
home team

6:3

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | BULKAMANIA | ESG | 0 | 1 | Victor Goncalves | Nelson Soares Jr., Nick Paraskevopoulos | |||
| 03:50 | TORONTO HACKS | PPG | 1 | 1 | Nicholas Parsalidis | Alessandro Rocci, Carmine Bello | |||
| 07:51 | BULKAMANIA | ESG | 1 | 2 | Nelson Soares Jr. | Nick Paraskevopoulos, Victor Goncalves | |||
| 09:14 | TORONTO HACKS | ESG | 2 | 2 | Daniele Rocci | Zack Dicesare, Andrew Petrucci | |||
| 09:34 | TORONTO HACKS | ESG | 3 | 2 | Andrew Petrucci | Zack Dicesare, Daniele Rocci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:50 | BULKAMANIA | ESG | 3 | 3 | Nick Paraskevopoulos | Chris Stavrou | |||
| 08:30 | TORONTO HACKS | ESG | 4 | 3 | Julius Parsalidis | Nicholas Stavropoulos, Michael Pontarollo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | TORONTO HACKS | ESG | 5 | 3 | Nicholas Parsalidis | Michael Pontarollo, Alessandro Rocci | |||
| 01:20 | TORONTO HACKS | ESG | 6 | 3 | Alessandro Rocci | Nicholas Parsalidis, Michael Pontarollo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:16 | BULKAMANIA | Mike Miniaci-Ganhao | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Andrew Petrucci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Rocci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Stavropoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





