Game report
Tue Mar. 05 2024 8:45 pm
YOUNG CANADIANS
×
LEAFS
YOUNG CANADIANS
home team

3:3

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | YOUNG CANADIANS | ESG | 1 | 0 | Rick Baldesarra | Jack Sestito, Nicolas Vitaterna | |||
| 03:27 | LEAFS | ESG | 1 | 1 | Mark Duchich | John Pizzonia, Fab Lucente | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | LEAFS | ESG | 1 | 2 | Mark Duchich | John Pizzonia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:03 | YOUNG CANADIANS | ESG | 2 | 2 | Brandon De Melo | Tony Barbosa | |||
| 06:25 | YOUNG CANADIANS | ESG | 3 | 2 | Michael Petruccelli | Tony Barbosa, Paul Harris | |||
| 08:39 | LEAFS | ESG | 3 | 3 | Mark Duchich | Fab Lucente, John Pizzonia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | LEAFS | Tony Diec | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:49 | YOUNG CANADIANS | Fabrizio Cocco | 2 | Unsportsmanlike Conduct | |||||
| 04:25 | YOUNG CANADIANS | Jack Sestito | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:06 | LEAFS | Anthony Carello | 2 | Tripping | |||||
| 03:06 | YOUNG CANADIANS | Bench penalty | 2 | Too Many Players | |||||
| 09:49 | LEAFS | John Pizzonia | 2 | Roughing | |||||
| 09:49 | YOUNG CANADIANS | Brandon De Melo | 2 | Roughing | |||||
Player summary - home
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Delsole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Sestito | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicolas Vitaterna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Carello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Van Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Ilkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





