Game report
Tue Apr. 23 2024 7:45 pm
NORTH YORK JETS
×
NORDIQUES
NORTH YORK JETS
home team

4:7

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | NORTH YORK JETS | ESG | 1 | 0 | Nelson Soares Jr. | Anthony Belerique, Cory MacLean | |||
| 08:57 | NORTH YORK JETS | ESG | 2 | 0 | Cory MacLean | Andrew Cordeiro, Nelson Soares Jr. | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | NORDIQUES | ESG | 2 | 1 | Nick Antony | Marcelo Falduti | |||
| 01:23 | NORDIQUES | ESG | 2 | 2 | Daniel Nogueira | Miresh Gnaneswaran, Parth Patel | |||
| 03:23 | NORDIQUES | ESG | 2 | 3 | Miresh Gnaneswaran | Omar Ahmed | |||
| 05:04 | NORDIQUES | ESG | 2 | 4 | Marcelo Falduti | Hargopal Brar, Nick Antony | |||
| 05:39 | NORTH YORK JETS | ESG | 3 | 4 | Anthony Belerique | Nelson Soares Jr., Cory MacLean | |||
| 07:47 | NORDIQUES | ESG | 3 | 5 | Hargopal Brar | Marcelo Falduti | |||
| 08:43 | NORTH YORK JETS | ESG | 4 | 5 | Pat Cimino | Julian Sweeney | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:55 | NORDIQUES | ESG | 4 | 6 | Parth Patel | Miresh Gnaneswaran, Khalid Mughal | |||
| 09:44 | NORDIQUES | ESGEN | 4 | 7 | Hargopal Brar | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | NORTH YORK JETS | Rick Arruda | 2 | Tripping | |||||
| 06:30 | NORTH YORK JETS | Arlindo Aragao | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:25 | NORDIQUES | Hargopal Brar | 2 | Holding | |||||
Player summary - home
| NORTH YORK JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Arruda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Belerique | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 2 | 1 | 3 | 2 | 0 | 0 | 1 | ||
| Marcelo Falduti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NORTH YORK JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giovanni Tripodi | 23 | 6 | 29 | 0.739 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





