Game report
Thu Mar. 28 2024 8:45 pm
BLUE STRIPES
×
NORTH YORK JETS
BLUE STRIPES
home team

4:0

NORTH YORK JETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:44 | BLUE STRIPES | PPG | 1 | 0 | Noah Matos | Sergio Vidal, Steven Da Silva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:25 | BLUE STRIPES | PPG | 2 | 0 | Nicholas Carvalho | Jeff Gallant | |||
| 08:42 | BLUE STRIPES | ESG | 3 | 0 | Noah Matos | Jonathan Cabral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:18 | BLUE STRIPES | PPG | 4 | 0 | Noah Matos | Nicholas Carvalho, Michael Ferreira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:37 | NORTH YORK JETS | Lawaun Edwards | 2 | Tripping | |||||
| 08:17 | NORTH YORK JETS | Cory MacLean | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:47 | BLUE STRIPES | Noah Matos | 2 | Hooking | |||||
| 05:24 | BLUE STRIPES | Andrew Sengbusch | 2 | Boarding | |||||
| 06:31 | NORTH YORK JETS | Cory MacLean | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:41 | NORTH YORK JETS | Kyle MacBeth | 2 | Tripping | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Steven Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 3 | 0 | 3 | 2 | 2 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sengbusch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steevens Audigé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Godwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| NORTH YORK JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





