Game report
Tue Feb. 27 2024 9:45 pm
BLUE STRIPES
×
WOLFPACK
BLUE STRIPES
home team

2:6

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | BLUE STRIPES | ESG | 1 | 0 | Jeff Gallant | Noah Matos, Marc Ramard | |||
| 05:14 | WOLFPACK | ESG | 1 | 1 | Adam Natale | Danny Manzo, Emilio Beltrano | |||
| 09:10 | WOLFPACK | ESG | 1 | 2 | Adam Natale | Danny Manzo, Emilio Beltrano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:37 | WOLFPACK | ESG | 1 | 3 | Anthony Metallo | Steve Mattar, Alton Amaral | |||
| 09:49 | WOLFPACK | ESG | 1 | 4 | Danny Manzo | Adam Natale, Diogo Reis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | BLUE STRIPES | ESG | 2 | 4 | Marc Ramard | Noah Matos, Jeff Gallant | |||
| 07:15 | WOLFPACK | PPG | 2 | 5 | Anthony Metallo | Danny Manzo, Adam Natale | |||
| 09:06 | WOLFPACK | ESGEN | 2 | 6 | Adam Natale | Nuno Teixeira, Rick Pacheco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:23 | BLUE STRIPES | Michael Ferreira | 2 | Tripping | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Membreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeffrey Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Adam Natale | 3 | 2 | 5 | 0 | 0 | 0 | 1 | ||
| Rick Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 20 | 5 | 29 | 0.750 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





