Game report
Sun Apr. 07 2024 4:00 pm
EXECUTIVE WARYAH GROUP
×
BRAMPTON SHARKS
EXECUTIVE WARYAH GROUP
home team

1:3

BRAMPTON SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:48 | BRAMPTON SHARKS | PPG | 0 | 1 | Gurjit Johel | ekjoyt sandhu, Arshveer Sandhu | |||
| 09:56 | BRAMPTON SHARKS | ESG | 0 | 2 | Jovan Gill | ekjoyt sandhu | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:53 | EXECUTIVE WARYAH GROUP | ESG | 1 | 2 | Wasef Ahmad | Adam Dibiasi-Iannucci, Asre Ahmad | |||
| 09:59 | BRAMPTON SHARKS | ESG | 1 | 3 | Gurjit Johel | Arshveer Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | EXECUTIVE WARYAH GROUP | Asre Ahmad | 2 | Interference | |||||
| 06:42 | EXECUTIVE WARYAH GROUP | Asre Ahmad | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:07 | BRAMPTON SHARKS | Harpal Mangat | 2 | Tripping | |||||
| 09:50 | BRAMPTON SHARKS | Wajih Anwer | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | BRAMPTON SHARKS | Tj Dhaliwal | 2 | Delay of Game | |||||
| 02:54 | EXECUTIVE WARYAH GROUP | Wasef Ahmad | 2 | Unsportsmanlike Conduct | |||||
| 02:54 | BRAMPTON SHARKS | Jovan Gill | 2 | Body Contact | |||||
| 07:28 | BRAMPTON SHARKS | Tarnpreet Singh | 2 | Tripping | |||||
Player summary - home
| EXECUTIVE WARYAH GROUP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Wasef Ahmad | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jovan Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Johel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| EXECUTIVE WARYAH GROUP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





