Game report
Mon Apr. 22 2024 7:45 pm
FHC
×
TITANS LEGENDS
FHC
home team

6:5

TITANS LEGENDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | FHC | ESG | 1 | 0 | Mohsin Mankrod | Mohammed Hatia, Josh Chahal | |||
| 07:38 | TITANS LEGENDS | ESG | 1 | 1 | Nick Paraskevopoulos | Gualter Sousa, Massimo Vitale | |||
| 08:23 | TITANS LEGENDS | ESG | 1 | 2 | Rui Martins | Craig Hodgson | |||
| 09:18 | TITANS LEGENDS | ESG | 1 | 3 | Craig Hodgson | Victor Goncalves, Alex Guizzetti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | TITANS LEGENDS | ESG | 1 | 4 | Victor Goncalves | George Tserbis, Craig Hodgson | |||
| 04:57 | FHC | PPG | 2 | 4 | Michael Tiveron | Wajih Anwer, Josh Chahal | |||
| 07:34 | FHC | ESG | 3 | 4 | Michael Tiveron | Vattanpreet Godhian, Bahader Sandhu | |||
| 08:48 | FHC | ESG | 4 | 4 | Mohsin Mankrod | Mohammed Hatia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | TITANS LEGENDS | ESG | 4 | 5 | Gualter Sousa | Rui Martins, Nick Paraskevopoulos | |||
| 05:09 | FHC | ESG | 5 | 5 | Randeep Singh | Michael Tiveron | |||
| 05:19 | FHC | ESG | 6 | 5 | Michael Tiveron | Randeep Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | TITANS LEGENDS | Bench penalty | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurjit Johel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prab Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Tiveron | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





