Game report
Wed Feb. 14 2024 9:00 pm
BULKAMANIA
×
LESLIEVILLE SHOW PONIES
BULKAMANIA
home team

5:5

LESLIEVILLE SHOW PONIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | LESLIEVILLE SHOW PONIES | ESG | 0 | 1 | Hunter Mei | Michael MacLean, Brendan Hancock | |||
| 06:14 | LESLIEVILLE SHOW PONIES | ESG | 0 | 2 | Nelson Soares Jr. | Derrick Wong, Brendan Hancock | |||
| 07:03 | BULKAMANIA | ESG | 1 | 2 | Frank D’Ambrosio | Alex Guizzetti | |||
| 08:29 | BULKAMANIA | ESG | 2 | 2 | Pat Palermo | Nick Lombardi, Gualter Sousa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:59 | LESLIEVILLE SHOW PONIES | ESG | 2 | 3 | Kyle Mohr | Brendan Hancock | |||
| 06:11 | BULKAMANIA | ESG | 3 | 3 | Brady Ricci | Cameron Owens | |||
| 07:44 | BULKAMANIA | ESG | 4 | 3 | Bobby Dourmissis | Brady Ricci, Gualter Sousa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:08 | LESLIEVILLE SHOW PONIES | ESG | 4 | 4 | Andrew Farquhar | Riley Mei | |||
| 07:47 | LESLIEVILLE SHOW PONIES | ESG | 4 | 5 | Michael Stellato | Brody ODonoghue, Michael MacLean | |||
| 09:16 | BULKAMANIA | ESG | 5 | 5 | Frank D’Ambrosio | Bobby Dourmissis, Nick Lombardi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:48 | BULKAMANIA | Nick Lombardi | 2 | Hooking | |||||
| 06:11 | LESLIEVILLE SHOW PONIES | Brendan Hancock | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:08 | LESLIEVILLE SHOW PONIES | Michael Stellato | 2 | Unsportsmanlike Conduct | |||||
| 02:28 | BULKAMANIA | Nick Lombardi | 4 | Head Contact | |||||
| 07:45 | LESLIEVILLE SHOW PONIES | Michael MacLean | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Dourmissis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank D’Ambrosio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Tiniakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LESLIEVILLE SHOW PONIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Martins Linde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael MacLean | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Collin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| LESLIEVILLE SHOW PONIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





