Game report
Mon Feb. 05 2024 8:45 pm
PORT COLBORNE CANADIENS
×
TORONTO ZYNBABWES
PORT COLBORNE CANADIENS
home team

4:1

TORONTO ZYNBABWES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:55 | PORT COLBORNE CANADIENS | ESG | 1 | 0 | Anthony Ledo | Jadyn King | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | TORONTO ZYNBABWES | ESG | 1 | 1 | Evan Camara | Kobe Lyn, Ryan Lamoureux | |||
| 02:21 | PORT COLBORNE CANADIENS | ESG | 2 | 1 | Jadyn King | Ajaypal Ahlowalia, Parth Patel | |||
| 04:07 | PORT COLBORNE CANADIENS | ESG | 3 | 1 | Anthony Ledo | Shubpreet Warring, Dave Crosgrey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:57 | PORT COLBORNE CANADIENS | ESG | 4 | 1 | Dave Crosgrey | Anthony Ledo, Jason Mendonca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:19 | PORT COLBORNE CANADIENS | Parth Patel | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:26 | PORT COLBORNE CANADIENS | Parth Patel | 2 | Delay of Game | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO ZYNBABWES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Calisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lamoureux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kobe Lyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO ZYNBABWES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tucker Clyne | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





