Game report
Mon Feb. 12 2024 10:00 pm
TITANS LEGENDS
×
DRAGON KNIGHTS
TITANS LEGENDS
home team

1:4

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | DRAGON KNIGHTS | ESG | 0 | 1 | David Silva | Cory MacLean, Enzo Oppedisano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:39 | DRAGON KNIGHTS | ESG | 0 | 2 | Cory MacLean | Daniel Santangelo, Frank Curto | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:01 | DRAGON KNIGHTS | ESG | 0 | 3 | Nicolas Iaboni | ||||
| 07:57 | DRAGON KNIGHTS | ESGEN | 0 | 4 | Enzo Oppedisano | Armando Iaboni | |||
| 09:43 | TITANS LEGENDS | ESG | 1 | 4 | Alex Guizzetti | ||||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | TITANS LEGENDS | ESG | 2 | 4 | Jason Toth | Pat Palermo, Giorgio Occhipinti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:27 | TITANS LEGENDS | Gualter Sousa | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:03 | DRAGON KNIGHTS | Armando Iaboni | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rui Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 21 | 4 | 31 | 0.810 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 16 | 2 | 31 | 0.875 | 0 | 0 | |||





