Game report
Mon Feb. 05 2024 7:45 pm
DRAGON KNIGHTS
×
TITANS LEGENDS
DRAGON KNIGHTS
home team

3:4

TITANS LEGENDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:41 | DRAGON KNIGHTS | ESG | 1 | 0 | Vince Triumbari | Daniel Santangelo, Nicolas Iaboni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | DRAGON KNIGHTS | ESG | 2 | 0 | Nicolas Iaboni | Daniel Santangelo, Vince Oppedisano | |||
| 03:45 | DRAGON KNIGHTS | ESG | 3 | 0 | Daniel Santangelo | Vince Triumbari | |||
| 04:19 | TITANS LEGENDS | PPG | 3 | 1 | Chris Stavrou | Giorgio Occhipinti | |||
| 06:25 | TITANS LEGENDS | PPG | 3 | 2 | Rui Martins | Jason Toth | |||
| 09:53 | TITANS LEGENDS | ESG | 3 | 3 | Victor Goncalves | Jason Toth, Rui Martins | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:43 | TITANS LEGENDS | ESG | 3 | 4 | Nick Paraskevopoulos | Chris Manos, Mark Krupa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:37 | TITANS LEGENDS | Victor Goncalves | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:10 | DRAGON KNIGHTS | Nicolas Iaboni | 2 | Interference | |||||
| 04:55 | DRAGON KNIGHTS | Enzo Oppedisano | 4 | High Sticking | |||||
| 04:55 | DRAGON KNIGHTS | Enzo Oppedisano | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:59 | TITANS LEGENDS | Craig Hodgson | 2 | Boarding | |||||
| 05:49 | DRAGON KNIGHTS | Larry Da Cunha | 2 | Holding the Stick | |||||
| 09:27 | TITANS LEGENDS | Chris Manos | 2 | Delay of Game | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Goncalves | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





