Game report
Sun Feb. 11 2024 11:00 am
EXECUTIVE WARYAH GROUP
×
TAMIL EELAM BHC
EXECUTIVE WARYAH GROUP
home team

4:5

TAMIL EELAM BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:42 | EXECUTIVE WARYAH GROUP | ESG | 1 | 0 | Aleem Ahmad | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | EXECUTIVE WARYAH GROUP | ESG | 2 | 0 | Nazeef Chaudhary | Aleem Ahmad, Adam Dibiasi-Iannucci | |||
| 05:49 | TAMIL EELAM BHC | ESG | 2 | 1 | Rajeev Menon | Dan Kumar | |||
| 06:57 | TAMIL EELAM BHC | ESG | 2 | 2 | Ramjee Aravinthan | Dan Kumar | |||
| 09:42 | TAMIL EELAM BHC | ESG | 2 | 3 | Sayon Umapalan | Dan Kumar, Rajeev Menon | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:44 | TAMIL EELAM BHC | ESG | 2 | 4 | Rishikkesh Geevan | Bilal Mohideen | |||
| 04:38 | EXECUTIVE WARYAH GROUP | ESG | 3 | 4 | Adam Dibiasi-Iannucci | Andrew Martins, Nazeef Chaudhary | |||
| 05:16 | EXECUTIVE WARYAH GROUP | ESG | 4 | 4 | Aleem Ahmad | Andrew Martins | |||
| 05:38 | TAMIL EELAM BHC | ESG | 4 | 5 | Rajeev Menon | Ramjee Aravinthan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | TAMIL EELAM BHC | Bilal Mohideen | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | EXECUTIVE WARYAH GROUP | Nazeef Chaudhary | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| EXECUTIVE WARYAH GROUP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TAMIL EELAM BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gopal NarasIMHAIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chenn Partheepan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Rajakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saye Sathiyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nishanth Thavalosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prasanth Vigneswararajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rathan Yoganathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EXECUTIVE WARYAH GROUP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TAMIL EELAM BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amalan Tharumagulasingam | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





