Game report
Sat Jan. 27 2024 5:00 pm
YORK BHC
×
GREENBIRDS
YORK BHC
home team

1:5

GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | GREENBIRDS | ESG | 0 | 1 | Omar Husain | Muhib Shah, David Ciombor | |||
| 08:27 | GREENBIRDS | ESG | 0 | 2 | Humza Chaudhry | Usama Mahmood, Tayyab Kalair | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | GREENBIRDS | ESG | 0 | 3 | Muhib Shah | Omar Husain | |||
| 07:03 | GREENBIRDS | ESG | 0 | 4 | Bilal Mohideen | Arslan Mian | |||
| 09:21 | GREENBIRDS | ESG | 0 | 5 | Junaid Alvi | Mohammed Chaudhry | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:29 | YORK BHC | ESG | 1 | 5 | Luca Bruni | ||||
Shootout summary
Penalty summary
Player summary - home
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brogan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Shave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Alvi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Chaudhry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Chaudhry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyab Kalair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arslan Mian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muhib Shah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





