Game report
Tue Jan. 02 2024 7:00 pm
BLACKHAWKS
×
THE MACHO MEN
BLACKHAWKS
home team

1:8

THE MACHO MEN
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | BLACKHAWKS | ESG | 1 | 0 | Ethan Staines | ||||
| 02:28 | THE MACHO MEN | ESG | 1 | 1 | Ryan Lucas | Mike Lockhart, Shane Tomes | |||
| 03:19 | THE MACHO MEN | ESG | 1 | 2 | Ryan Whitney | Shane Tomes, Ryan Lucas | |||
| 08:56 | THE MACHO MEN | ESG | 1 | 3 | Ryan Whitney | Ryan Lucas, Shane Tomes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | THE MACHO MEN | ESG | 1 | 4 | Angelo Di Flumeri | Mike Lockhart, Ryan Whitney | |||
| 04:51 | THE MACHO MEN | ESG | 1 | 5 | Jacob Sirizzotti | Ryan Whitney, Mike Lockhart | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:28 | THE MACHO MEN | ESG | 1 | 6 | Mike Lockhart | Ryan Whitney, Jacob Sirizzotti | |||
| 06:23 | THE MACHO MEN | ESG | 1 | 7 | Mike Lockhart | Shane Tomes, Ryan Whitney | |||
| 09:00 | THE MACHO MEN | ESG | 1 | 8 | Angelo Di Flumeri | Jacob Sirizzotti, Cosmo Barrese | |||
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominik Lampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Howard Mcgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Staines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE MACHO MEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cosmo Barrese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Di Flumeri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Lockhart | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Ryan Lucas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Makris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Nagtegaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waylon Pigeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadeem Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Sirizzotti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Nick Van Pelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Whitney | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 30 | 8 | 30 | 0.733 | 0 | 0 | |||
| THE MACHO MEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sheldon Wambolt | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





