Game report
Thu Jan. 25 2024 6:45 pm
MARKLAND TRAILBLAZERS
×
YORK PREDATORS
MARKLAND TRAILBLAZERS
home team

2:2

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | MARKLAND TRAILBLAZERS | PPG | 1 | 0 | Thomas Slokar | Cameron Buck, Robert Borsk | |||
| 06:50 | YORK PREDATORS | ESG | 1 | 1 | Abrar Desai | Michael Amaral, Muez Khab | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:07 | MARKLAND TRAILBLAZERS | PPG | 2 | 1 | Nicholas Mettel | Cameron Buck | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | YORK PREDATORS | PPG | 2 | 2 | Jeff Holland | Riley Mei, Abrar Desai | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | YORK PREDATORS | Abrar Desai | 2 | Tripping | |||||
| 03:44 | YORK PREDATORS | Jwad Khan | 2 | Interference | |||||
| 07:11 | MARKLAND TRAILBLAZERS | Robert Borsk | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:01 | YORK PREDATORS | Hunter Mei | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:53 | MARKLAND TRAILBLAZERS | Zachery Abbas | 2 | Roughing | |||||
Player summary - home
| MARKLAND TRAILBLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachery Abbas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Buck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris La Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Thomas Slokar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jeff Holland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARKLAND TRAILBLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Cox | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 26 | 2 | 30 | 0.923 | 0 | 0 | |||





